Effective and affordable, this solid-blade belt cleaner mounts on the head pulley and features do-it-yourself installation and minimal maintenance.
Features and Benefits:
Options:
Applications:
Belt Width (inch) | Max Belt Speed (fpm) | Blade Coverage (inch) | Item Code | Ordering Number |
---|---|---|---|---|
12 | 700 | 10 | 78488 | EZP1T-212 |
18 | 700 | 16 | 78489 | EZP1T-218 |
24 | 700 | 22 | 78490 | EZP1T-224 |
30 | 700 | 28 | 78491 | EZP1T-230 |
36 | 700 | 34 | 78492 | EZP1T-236 |
42 | 700 | 40 | 78493 | EZP1T-242 |
48 | 700 | 46 | 78494 | EZP1T-248 |
54 | 700 | 52 | 78495 | EZP1T-254 |
60 | 700 | 58 | 78496 | EZP1T-260 |
72 | 700 | 70 | 78497 | EZP1T-272 |
18 | 700 | 10 | 78498 | EZP1T-818 |
24 | 700 | 16 | 78499 | EZP1T-824 |
30 | 700 | 16 | 78500 | EZP1T-830 |
36 | 700 | 28 | 78501 | EZP1T-836 |
42 | 700 | 34 | 78502 | EZP1T-842 |
48 | 700 | 40 | 78503 | EZP1T-848 |
54 | 700 | 46 | 78504 | EZP1T-854 |
60 | 700 | 52 | 78505 | EZP1T-860 |
72 | 700 | 64 | 78506 | EZP1T-872 |
ConShear™ blades can be ordered for many other brands of solid blade cleaners to offer the superior cleaning and long wear benefits.
This secondary belt cleaner improves cleaning efficiency and reduces routine maintenance tasks.
Flexco Belt maintenance Accessories