Everything you need to make the perfect splice in a conveyor belt is integrated in the AERO - no more hoses, couplings, air pump, control box or water tank.
Features and Benefits:
Options:
Applications:
| Product Size | Splice Width (inch) | Item Code | Weight (lbs) | Description |
|---|---|---|---|---|
| AERO 300 | 12 | 08000 | 51 | 300mm Splicing Press |
| AERO 600 | 24 | 08001 | 73 | 600mm Splicing Press |
| AERO 900 | 36 | 08002 | 94 | 900mm Splicing Press |
| AERO 1200 | 48 | 08003 | 116 | 1200mm Splicing Press |
| AERO 1500 | 60 | 08004 | 137 | 1500mm Splicing Press |
The new PLY Cart provides a convenient method of using the PLY 130™ Ply Separator throughout the light-duty conveyor belting workshop. The rugged design and custom features are ideally suited to the production demands of light-duty conveyor belt fabrication.
The PUN M is designed to effortlessly punch fingers into PU and PVC conveyorbelts in preparation for installing vulcanized splices.