Belt Support Bar Size 1

Images are representative and may not match the specific item code you are viewing.
View additional information, instruction manuals and more at the links below.
Family
Specifications
CEMA Class C
| BELT WIDTH | TROUGH ANGLE | |||
|---|---|---|---|---|
| in. | mm | 20° | 35° | 45° |
| 18 | 450 | SIZE 1* | SIZE 1* | SIZE 1* |
| 24 | 600 | SIZE 1 | SIZE 1 | SIZE 1 |
| 30 | 750 | SIZE 1 | SIZE 1 | |
*Mount on the vertical face of the stringer.
CEMA Class D
| BELT WIDTH | TROUGH ANGLE | |||
|---|---|---|---|---|
| in. | mm | 20° | 35° | 45° |
| 24 | 600 | SIZE 1 | SIZE 1 | SIZE 1 |
| 30 | 750 | SIZE 1 | ||
NOTE: Product availability and lead times vary by region. Contact your local customer service team for more information.
For additional product support, visit the related Product Line and Family pages or the Resources tab.